THE CLASSIC ARDUINO NANO IS THE SMALLEST MICROCONTROLLER BOARD TO BUILD YOUR PROJECTS WITH.
ARDUINO NANO BOARD :
The Arduino nano as the name suggests is a compact, complete and bread-board friendly microcontroller board developed by Arduino.cc and based on ATmega328p / Atmega168 . The nano boards weigh around 7 grams with dimensions of 4.5cm and1.8 cm .
Arduino boards are widely used in robotics, embedded systems, and electronic projects where automation is an essential part of the system. These boards were introduced for the students and people who come with no technical background.
Any kind of help and support is readily available by the Arduino community that is too easy to approach . Official website - https://www.arduino.cc/ .
TECHNICAL SPECIFICATIONS OF ARDUINO NANO :
| ATmega328p |
| AVR |
| 5 V |
| 7 V - 12 V |
| 16 MHz |
| 32 KB (2KB of this used by bootloader) |
| 2 KB |
| 1 KB |
| 22 (of which 6 can produce PWM) |
| 8 |
Pin Number | Pin Name | Description | Alternative Functions |
1 | TX / D1 | Digital IO Pin 1 Serial TX Pin | Generally used as TX |
2 | RX / D0 | Digital IO Pin 0 Serial RX Pin | Generally used as RX |
3 | RST | Reset (Active LOW) | |
4 | GND | Ground | |
5 | D2 | Digital IO Pin 2 | |
6 | D3 | Digital IO Pin 3 | Timer (OC2B) |
7 | D4 | Digital IO Pin 4 | Timer (T0/XCK) |
8 | D5 | Digital IO Pin 5 | Timer (OC0B/T1) |
9 | D6 | Digital IO Pin 6 | |
10 | D7 | Digital IO Pin 7 | |
11 | D8 | Digital IO Pin 8 | Timer (CLK0/ICP1) |
12 | D9 | Digital IO Pin 9 | Timer (OC1A) |
13 | D10 | Digital IO Pin 10 | Timer (OC1B) |
14 | D11 | Digital IO Pin 11 | SPI (MOSI) Timer (OC2A) |
15 | D12 | Digital IO Pin 12 | SPI (MISO) |
16 | D13 | Digital IO Pin 12 | SPI (SCK) |
17 | 3V3 | Power | |
18 | AREF | Analog Reference | |
19 | A0 | Analog Input 0 | |
20 | A1 | Analog Input 1 | |
21 | A2 | Analog Input 2 | |
22 | A3 | Analog Input 3 | |
23 | A4 | Analog Input 4 | I2C (SDA) |
24 | A5 | Analog Input 5 | I2C (SCL) |
25 | A6 | Analog Input 6 | |
26 | A7 | Analog Input 7 | |
27 | 5V | +5V Output from regulator or +5V regulated Input | |
28 | RST | Reset (Active LOW) | |
29 | GND | Ground | |
30 | VIN | Unregulated Supply |
- hope this will help you out.
- comment down your queries fast!
- stay tuned to learn quickly.
Comments
Post a Comment